Weekly compensation table
The amount of weekly compensation payable is calculated in accordance with the Workers’ Compensation and Rehabilitation Act 2003.
| Date of injury | ||||||||
|---|---|---|---|---|---|---|---|---|
| Length of claim | Before 1 Jan 2005 | 1 Jan 2005–1 Nov 2005 | 2 Nov 2005–31 Dec 2007 | after 1 Jan 2008 | ||||
| Industrial instrument | industrial instrument (II) | no industrial instrument | industrial instrument | no industrial instrument | industrial instrument | no industrial instrument | industrial instrument | no industrial insturment |
| up to 26 weeks | 85% NWE or amount under II | 85% NWE or 70% QOTE | 85% NWE or amount under II | 85% NWE or 70% QOTE | 85% NWE or amount under the II | 85%NWE or 80% QOTE | 85%NWE or amount under II | 85% NWE or 80% QOTE |
| 26–39 weeks | 65% NWE or 60% QOTE | 65% NWE or 60% QOTE | 75% NWE or 70% QOTE | 75% NWE or 65% QOTE | 75% NWE or 70% QOTE | 75% NWE or 70% QOTE | 75% NWE or 70% QOTE | 75% NWE or 70% QOTE |
| 39–52 weeks | 65% NWE or 60% QOTE | 65% NWE or 60% QOTE | ||||||
| 52–104 weeks | If worker unfit for work after two years, compensation will depend on degree of impairment. | If worker unfit for work after two years, compensation will depend on degree of impairment. | 65% NWE or 60% QOTE | |||||
| 104 weeks onwards | If worker unfit for work after two years, compensation will depend on degree of impairment. | If worker unfit for work after two years, compensation will depend on degree of impairment. | ||||||
